Kunshan Zhonggu Precision Hardware Co., Ltd.

ThuisProduct ListSchroefSchroevenZinkstalen Inch Phillips Drive Pan-schroef
Contacteer Leverancier
cindy

Zinkstalen Inch Phillips Drive Pan-schroef

betaling Type:
L/C,T/T,D/P,Paypal
Incoterm:
FOB,CFR,CIF,EXW,FCA,CPT,CIP
Min. orde:
1000 Piece/Pieces
vervoer:
Ocean,Land,Air
Haven:
Shanghai,Ningbo
Share:
  • Beschrijving
Overview
Productkenmerken

merkZG

Leveringscapaciteit en aanvullende infor...

verpakkingenProduct bulk in plastic, bagCartion doos, houten pallet

vervoerOcean,Land,Air

Plaats van herkomstKUNSHAN JIANGSU CHINA

Ondersteuning over50Ton/MONTH

CertificaatISO CE SGS

GS-code731815

HavenShanghai,Ningbo

betaling TypeL/C,T/T,D/P,Paypal

IncotermFOB,CFR,CIF,EXW,FCA,CPT,CIP

Verpakking & Levering
Verkoopeenheden:
Piece/Pieces
Pakkettype:
Product bulk in plastic, bagCartion doos, houten pallet


Zinkstalen Inch Phillips Drive Pan Head Machineschroef



 Nominal Size or Basic Screw Diameter   A H R M T
 Head Diameter    Head Height    Head Radius    Recess Diameter    Recess Gaging Depth  
 Max.    Min.    Max.    Min.    Min.    Ref.    Max.    Min.  
 #0    0.0600    0.116    0.104    0.044    0.036    0.005    0.060    0.032    0.014  
 #1    0.0730    0.142    0.130    0.053    0.044    0.005    0.067    0.040    0.022  
 #2    0.0860    0.167    0.155    0.062    0.053    0.010    0.097    0.052    0.034  
 #3    0.0990    0.193    0.180    0.071    0.062    0.010    0.105    0.061    0.043  
 #4    0.1120    0.219    0.205    0.080    0.070    0.010    0.115    0.071    0.053  
 #5    0.1250    0.245    0.231    0.089    0.079    0.015    0.152    0.072    0.046  
 #6    0.1380    0.270    0.256    0.097    0.087    0.015    0.159    0.080    0.055  
 #8    0.1640    0.322    0.306    0.115    0.105    0.015    0.175    0.097    0.071  
 #10    0.1900    0.373    0.357    0.133    0.122    0.020    0.192    0.113    0.089  
 #12    0.2160    0.425    0.407    0.151    0.139    0.025    0.252    0.124    0.098  
 1/4    0.2500    0.492    0.473    0.175    0.162    0.035    0.274    0.144    0.118  
 5/16    0.3125    0.615    0.594    0.218    0.203    0.040    0.343    0.173    0.149  
 3/8    0.3750    0.740    0.716    0.261    0.244    0.040    0.382    0.213    0.190  






















Product Categorie : Schroef > Schroeven

E-mail naar dit bedrijf
  • *Onderwerp:
  • *Naar:
    Ms. cindy
  • *E-mail:
  • *bericht:
    Uw bericht moet tussen 20-8000 tekens
Klik Hier om onderzoek te sturen
*
*

ThuisProduct ListSchroefSchroevenZinkstalen Inch Phillips Drive Pan-schroef

Huis

Product

Phone

Over ons

onderzoek

We will contact you immediately

Fill in more information so that we can get in touch with you faster

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.

verzenden